Central bank exchange rate fixing
Exchange rates of commonly traded currencies are declared every working day after 2.30 p.m. and are valid for the current working day and, where relevant, the following Saturday, Sunday or public holiday (for example, an exchange rate declared on Tuesday 23 December is valid for Tuesday 23 December, the public holidays 24–26 December, and Saturday 27 December and Sunday 28 December).
The data for current working day are available after 14:30
Valid for 11 Oct 2024, order: 199
Country | Currency | Amount | Code | Rate |
---|---|---|---|---|
Australia | dollar | 1 | AUD | 15.578 |
Brazil | real | 1 | BRL | 4.152 |
Bulgaria | lev | 1 | BGN | 12.933 |
Canada | dollar | 1 | CAD | 16.788 |
China | renminbi | 1 | CNY | 3.273 |
Denmark | krone | 1 | DKK | 3.390 |
EMU | euro | 1 | EUR | 25.295 |
Hongkong | dollar | 1 | HKD | 2.975 |
Hungary | forint | 100 | HUF | 6.310 |
Iceland | krona | 100 | ISK | 16.965 |
IMF | SDR | 1 | XDR | 30.947 |
India | rupee | 100 | INR | 27.506 |
Indonesia | rupiah | 1000 | IDR | 1.484 |
Israel | new shekel | 1 | ILS | 6.152 |
Japan | yen | 100 | JPY | 15.523 |
Malaysia | ringgit | 1 | MYR | 5.393 |
Mexico | peso | 1 | MXN | 1.191 |
New Zealand | dollar | 1 | NZD | 14.097 |
Norway | krone | 1 | NOK | 2.153 |
Philippines | peso | 100 | PHP | 40.394 |
Poland | zloty | 1 | PLN | 5.896 |
Romania | leu | 1 | RON | 5.084 |
Singapore | dollar | 1 | SGD | 17.708 |
South Africa | rand | 1 | ZAR | 1.323 |
South Korea | won | 100 | KRW | 1.712 |
Sweden | krona | 1 | SEK | 2.227 |
Switzerland | franc | 1 | CHF | 26.979 |
Thailand | baht | 100 | THB | 69.453 |
Turkey1) | lira | 100 | TRY | 67.498 |
United Kingdom | pound | 1 | GBP | 30.217 |
USA | dollar | 1 | USD | 23.123 |
1) With effect from 2nd January 2024 the amount will be changed from 1 to 100