Rating agencies
The table contains rating evaluation of individual countries (sovereign rating). For rating evaluation of market subjects, e.g. banks, it is necessary to contact directly these institutions.
The methodology of conducting rating evaluation by individual agencies can be found on their web pages:
www.moodys.com
www.standardandpoors.com
www.fitchratings.com
Rating evaluation of individual countries
(Foreign Currency Long-Term Sovereign Debt Ratings)
Last update: 19 August 2024
MOODY'S | STANDARD & POOR'S | Fitch | ||
---|---|---|---|---|
Investment grades | ||||
Aaa | Australia, Canada, Denmark, Germany, Netherlands, New Zealand, Luxembourg, Norway, Singapore, Sweden, Switzerland, USA | AAA | Australia, Canada, Denmark, Germany, Lichtenstein, Luxembourg, Netherlands, Norway, Singapore, Switzerland, Sweden | Australia, Denmark, Germany, Luxembourg, Netherlands, Norway, Singapore, Sweden, Switzerland |
Aa1 | Austria, Finland | AA+ | Austria, Finland, Hong Kong, New Zealand, Taiwan, USA | Austria, Canada, Finland, New Zealand, USA |
Aa2 | France, S. Korea, Katar, United Arab Emirates | AA | Belgium, Ireland, Qatar, S. Korea, United Arab Emirates, United Kingdom | Ireland, Katar, Taiwan |
Aa3 | Belgium, CZECH REPUBLIC, Ireland, Hong Kong, Taiwan, United Kingdom | AA- | CZECH REPUBLIC, France, Slovenia | Belgium, CZECH REPUBLIC, France, Hong Kong, Kuwait, S. Korea, United Arab Emirates, United Kingdom |
A1 | China, Estonia, Japan, Kuwait, S. Arabia | A+ | Estonia, China, Iceland, Israel, Japan, Kuwait, Slovakia | China, Estonia, Malta, S. Arabia |
A2 | Chile, Iceland, Israel, Lithuania, Malta, Poland, Slovakia | A | Chile, Latvia, Lithuania, S. Arabia, Spain | Iceland, Israel, Japan, Lithuania, Slovenia |
A3 | Latvia, Malaysia, Portugal, Slovenia | A- | Malaysia, Malta, Poland, Portugal | Chile, Ireland, Latvia, Poland, Portugal, Slovakia, Spain |
Baa1 | Bulgaria, Spain | BBB+ | Croatia, Cyprus | Croatia, Cyprus, Malaysia |
Baa2 | Croatia, Cyprus, Hungary, Indonesia, Kazakhstan, Mexico | BBB | Bulgaria, Indonesia, Italy, Mexico | Bulgaria, Hungary, Indonesia, Italy, Kazakhstan |
Baa3 | India, Italy, Romania | BBB- | Greece, Hungary, India, Kazakhstan, Romania | Greece, India, Mexico, Romania |
Non-investment grades | ||||
Ba1 | Greece | BB+ | Serbia, Vietnam | Northern Macedonia, Serbia, Vietnam |
Ba2 | Brazil, S. Africa, Serbia, Vietnam | BB | Brazil | Brazil |
Ba3 | BB- | Albania, Northern Macedonia, S. Africa | S. Africa | |
B1 | Albania, Montenegro, Turkey | B+ | Bosnia and Herzegovina, Turkey | Turkey |
B2 | B | Mongolia, Montenegro | Mongolia | |
B3 | Bosnia, Moldova, Mongolia | B- | Egypt | Egypt |
Caa1 | Egypt | CCC+ | Pakistan | Pakistan |
Caa2 | CCC | Argentina | ||
Caa3 | Pakistan | CCC- | ||
Ca | Argentina, Ukraine | CC | Argentina | |
C | Belarus | C | ||
SD | SD | Ukraine | Ukraine | |
D | D |
Developmets of the rating of the CR
(Foreign Currency Long-Term Sovereign Debt Ratings)
Last update: 19 August 2024
Moody's | Standard and Poor's | Fitch | |
---|---|---|---|
1992 | Ba1 | ─ | ─ |
1993 | Baa3 | BBB | ─ |
1994 | Baa2 | BBB+ | ─ |
1995 | Baa1 | A | A- |
1996 | Baa1 | A | A- |
1997 | Baa1 | A | BBB+ |
1998 | Baa1 | A- | BBB+ |
1999 | Baa1 | A- | BBB+ |
2000 | Baa1 | A- | BBB+ |
2001 | Baa1 | A- | BBB+ |
2002 | A1 | A- | BBB+ |
2003 | A1 | A- | A- |
2004 | A1 | A- | A- |
2005 | A1 | A- | A |
2006 | A1 | A- | A |
2007 | A1 | A | A |
2008 | A1 | A | A+ |
2009 | A1 | A | A+ |
2010 | A1 | A | A+ |
2011 | A1 | AA- | A+ |
2012 | A1 | AA- | A+ |
2013 | A1 | AA- | A+ |
2014 | A1 | AA- | A+ |
2015 | A1 | AA- | A+ |
2016 | A1 | AA- | A+ |
2017 | A1 | AA- | A+ |
2018 | A1 | AA- | AA- |
2019 | Aa3 | AA- | AA- |
2020 | Aa3 | AA- | AA- |
2021 | Aa3 | AA- | AA- |
2022 | Aa3 | AA- | AA- |
2023 | Aa3 | AA- | AA- |
2024 | Aa3 | AA- | AA- |